Retention by Program
| orgru | profile_level_order | profile_level | area | area_name | retention_prog_descr | retention_code | LIST | ALL | PULLM | SPOKA | TRICI | VANCO | ONLIN | EVERE | URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Anthropology | 1 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0001_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Anthropology | 1 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0001_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Anthropology | 1 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0001_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Anthropology | 1 | Y | N | N | N | N | N | Y | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0001_ONLIN_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Asian Studies | 68 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0068_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Bachelor of Science | 27 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0027_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Bachelor of Science | 27 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0027_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Bachelor of Science | 27 | Y | N | N | N | Y | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0027_TRICI_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Biology | 34 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0034_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Biology | 34 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0034_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Biology | 34 | Y | N | N | N | Y | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0034_TRICI_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Biology | 34 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0034_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Biology | 34 | Y | N | N | N | N | N | Y | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0034_ONLIN_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Botany | 69 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0069_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | CAS Exploring | 39 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0039_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | CAS Exploring | 39 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0039_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | CAS Exploring | 39 | Y | N | N | N | Y | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0039_TRICI_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Chemistry (BA) | 101 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0101_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Chemistry (BA) | 101 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0101_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Chemistry (BA) | 101 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0101_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Chemistry (BS) | 36 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0036_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Comparative Ethnic Studies | 5 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0005_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Comparative Ethnic Studies | 5 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0005_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Criminal Justice & Criminology | 7 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0007_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Criminal Justice & Criminology | 7 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0007_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Criminal Justice & Criminology | 7 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0007_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Criminal Justice & Criminology | 7 | Y | N | N | N | N | N | Y | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0007_ONLIN_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Data Analytics | 102 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0102_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Data Analytics | 102 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0102_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Data Analytics | 102 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0102_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Data Analytics | 102 | Y | N | N | N | N | N | Y | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0102_ONLIN_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Data Analytics | 102 | Y | N | N | N | N | N | N | Y | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0102_EVERE_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Digital Technology and Culture | 8 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0008_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Digital Technology and Culture | 8 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0008_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Digital Technology and Culture | 8 | Y | N | N | N | Y | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0008_TRICI_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Digital Technology and Culture | 8 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0008_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | English | 10 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0010_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | English | 10 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0010_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | English | 10 | Y | N | N | N | Y | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0010_TRICI_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | English | 10 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0010_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | English | 10 | Y | N | N | N | N | N | Y | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0010_ONLIN_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Fine Arts | 11 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0011_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Fine Arts | 11 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0011_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Fine Arts | 11 | Y | N | N | N | Y | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0011_TRICI_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Foreign Languages Cultures | 12 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0012_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Foreign Languages Cultures | 12 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0012_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | History | 13 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0013_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | History | 13 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0013_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | History | 13 | Y | N | N | N | Y | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0013_TRICI_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | History | 13 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0013_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | History | 13 | Y | N | N | N | N | N | Y | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0013_ONLIN_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Human Biology | 108 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0108_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Human Biology | 108 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0108_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Human Biology | 108 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0108_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Humanities | 16 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0016_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Humanities | 16 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0016_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Humanities | 16 | Y | N | N | N | Y | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0016_TRICI_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Humanities | 16 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0016_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Humanities | 16 | Y | N | N | N | N | N | Y | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0016_ONLIN_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Mathematics | 50 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0050_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Mathematics | 50 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0050_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Mathematics | 50 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0050_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Music | 26 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0026_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Neuroscience | 58 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0058_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Philosophy | 18 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0018_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Physics | 61 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0061_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Political Science | 19 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0019_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Political Science | 19 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0019_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Political Science | 19 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0019_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Political Science | 19 | Y | N | N | N | N | N | Y | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0019_ONLIN_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Psychology | 62 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0062_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Psychology | 62 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0062_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Psychology | 62 | Y | N | N | N | Y | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0062_TRICI_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Psychology | 62 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0062_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Psychology | 62 | Y | N | N | N | N | N | Y | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0062_ONLIN_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Public Affairs | 20 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0020_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Social Sciences | 21 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0021_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Social Sciences | 21 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0021_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Social Sciences | 21 | Y | N | N | N | Y | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0021_TRICI_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Social Sciences | 21 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0021_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Social Sciences | 21 | Y | N | N | N | N | N | Y | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0021_ONLIN_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Sociology | 22 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0022_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Sociology | 22 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0022_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Sociology | 22 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0022_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Sociology | 22 | Y | N | N | N | N | N | Y | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0022_ONLIN_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Womens Studies | 65 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0065_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Womens Studies | 65 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0065_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Zoology | 63 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0063_ALL_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Zoology | 63 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0063_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Zoology | 63 | Y | N | N | N | Y | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0063_TRICI_2024.xlsx |
| 2024 | 2 | PROG | 31 | College of Arts and Sciences | Zoology | 63 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_31_0063_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 3 | College of Agricultural, Human, and Natural Resource Sciences | Agricultural and Food Systems | 28 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_03_0028_ALL_2024.xlsx |
| 2024 | 2 | PROG | 3 | College of Agricultural, Human, and Natural Resource Sciences | Agricultural and Food Systems | 28 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_03_0028_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 3 | College of Agricultural, Human, and Natural Resource Sciences | Agricultural and Food Systems | 28 | Y | N | N | N | N | N | N | Y | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_03_0028_EVERE_2024.xlsx |
| 2024 | 2 | PROG | 3 | College of Agricultural, Human, and Natural Resource Sciences | Agriculture | 114 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_03_0114_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 3 | College of Agricultural, Human, and Natural Resource Sciences | Animal Sciences | 29 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_03_0029_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 3 | College of Agricultural, Human, and Natural Resource Sciences | Apparel Merchandising | 2 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_03_0002_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 3 | College of Agricultural, Human, and Natural Resource Sciences | Economic Sciences | 42 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_03_0042_ALL_2024.xlsx |
| 2024 | 2 | PROG | 3 | College of Agricultural, Human, and Natural Resource Sciences | Economic Sciences | 42 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_03_0042_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 3 | College of Agricultural, Human, and Natural Resource Sciences | Economic Sciences | 42 | Y | N | N | N | N | N | Y | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_03_0042_ONLIN_2024.xlsx |
| 2024 | 2 | PROG | 3 | College of Agricultural, Human, and Natural Resource Sciences | Food Science | 47 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_03_0047_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 3 | College of Agricultural, Human, and Natural Resource Sciences | Human Development | 15 | Y | Y | N | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_03_0015_ALL_2024.xlsx |
| 2024 | 2 | PROG | 3 | College of Agricultural, Human, and Natural Resource Sciences | Human Development | 15 | Y | N | Y | N | N | N | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_03_0015_PULLM_2024.xlsx |
| 2024 | 2 | PROG | 3 | College of Agricultural, Human, and Natural Resource Sciences | Human Development | 15 | Y | N | N | N | N | Y | N | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_03_0015_VANCO_2024.xlsx |
| 2024 | 2 | PROG | 3 | College of Agricultural, Human, and Natural Resource Sciences | Human Development | 15 | Y | N | N | N | N | N | Y | N | https://emailwsu.sharepoint.com/:x:/r/sites/OSPA/Shared%20Documents/Retention%20by%20Program/PROG_03_0015_ONLIN_2024.xlsx |
